Residential Projects
Major Residential Projects Completed by Synergy.
Ongoing Projects
| S.NO |
PROJECT |
LOCATION |
AREA IN SFT |
| 1 | Saket Bhu Sattva Phase-2 | Hyderabad | 500000 |
| 2 | SMR Vinay Casa Carino Residential Villas @ Bandalguda (Phase 1) | Hyderabad | 685357 |
| 3 | SMR Vinay Casa Carino Residential Villas @ Bandalguda (Phase 2) | Hyderabad | 685357 |
| 4 | Resi Villas Layout @ Gaganpahad (Shivam) | Hyderabad | 525009 |
| 5 | SMR Vinay Boulder Woods APT at Bundlaguda | Hyderabad | 365000 |
| 6 | Rajapushpa Serenedale Villas @ Tellapur | Hyderabad | 1114967 |
| 7 | The Pointe @ Golllur | Hyderabad | 970000 |
| 8 | Shamirpet Villas | Hyderabad | 2500000 |
| 9 | Shambhavi Villas @ Vaishnoi Group(Mamidipally Villas)(Vaishnaoi Southwoods) | Hyderabad | 1100000 |
| 10 | MileStone Group Housing Villas @ Nadergul | Hyderabad | 500000 |
| 11 | Manbhum Peda Golkonda Layout | Hyderabad | 4000000 |
| 12 | Janapriya Villas at Ramoji film city | Hyderabad | 700000 |
| 13 | Janapriya Keesara Villas | Hyderabad | 500000 |
| 14 | Hallmark Synergy Villas at Pati | Hyderabad | 500000 |
| 15 | Levenor Villas at Muchintal | Hyderabad | 1450000 |
| 16 | Sunshine Villas | Gollur | 760000 |
| 17 | Icon Villas @ Fatehpur (Shankar Pally) | Shankar Pally | 2900000 |
| 18 | Sophus Infra Villas | Ananthapur | 300000 Approx |
Completed Projects
| S NO |
PROJECT |
LOCATION |
AREA IN SFT |
| 1 | Sark-2(Mokila-Res.Layout) | Hyderabad | 10Acres |
| 2 | Aditya Royal Palm @ Tolichowki | Hyderabad | 365000 |
| 3 | Trendset Layout@ Devinagar | Vijayawada | 100000 |
| 4 | Prestige 40 Acres Layout @Rajendra Nagar(Alekya Homes) | Hyderabad | 40Acress |
| 5 | Trendset Layout @ Rudraram | Hyderabad | 32Acres |
| 6 | Maharaja Beverly Park Villas at Kollur. | Hyderabad | 370000 |
| 7 | Levenor Villas at Muchintal | Hyderabad | 1450000 |
| 8 | Prestige 40 Acres Layout @RAJENDRA Nagar(Alekya Homes) | Hyderabad | 40Acress |
| 9 | HPCL-VR Housing Complexes | Visakhapatnam | 750000 |
| 10 | Padmalaya Residence & Office Building @ Tadepalle (Concrete Infra) | Tadepalle | 1120000 |