Residential Projects
Major Residential Projects Completed by Synergy.
Ongoing Projects
| S.NO |
PROJECT |
LOCATION |
AREA IN SFT |
| 1 | Gaganpaha Residential Villas | Hyderabad | 525009 |
| 2 | Hallmark Synergy Villas at Pati | Hyderabad | 500000 |
| 3 | Icon Villas at Fatehpur | Shankar Pally | 2900000 |
| 4 | Janapriya Villas at Ramoji film city | Hyderabad | 700000 |
| 5 | Janapriya Keesara Villas | Hyderabad | 500000 |
| 6 | Levenor Villas at Muchintal | Hyderabad | 1450000 |
| 7 | Manbhum Layout at Peda Golkonda | Hyderabad | 4000000 |
| 8 | MileStone Group Housing Villas at Nadergul | Hyderabad | 500000 |
| 9 | Rajapushpa Serenedale at Tellapur | Hyderabad | 1114967 |
| 10 | Saket Bhu Sattva Phase-2 | Hyderabad | 500000 |
| 11 | Shamirpet Villas | Hyderabad | 2500000 |
| 12 | Shambhavi Villas (Vaishnaoi Southwoods) | Hyderabad | 1100000 |
| 13 | SMR Vinay Casa Carino Phase-1 at Bandalguda | Hyderabad | 685357 |
| 14 | SMR Vinay Casa Carino Phase-2 at Bandalguda | Hyderabad | 685357 |
| 15 | Sophus Infra Villas | Ananthapur | 300000 Approx |
| 16 | Sunshine Villas | Gollur | 760000 |
| 17 | The Pointe at Golllur | Hyderabad | 970000 |
Completed Projects
| S NO |
PROJECT |
LOCATION |
AREA IN SFT |
| 1 | Aditya Royal Palm at Tolichowki | Hyderabad | 365000 |
| 2 | Aparna HillPark Gardenia at Chandanagar | Hyderabad | 1271300 |
| 3 | Levenor Villas at Muchintal | Hyderabad | 1450000 |
| 4 | Maharaja Beverly Park Villas at Kollur. | Hyderabad | 370000 |
| 5 | Prestige 40 Acres Layout at Rajendra Nagar | Hyderabad | 40Acress |
| 6 | Sark-2 (Mokila-Res.Layout) | Hyderabad | 10Acres |
| 7 | Trendset Layout at Devinagar | Vijayawada | 100000 |
| 8 | Trendset Layout at Rudraram | Hyderabad | 32Acres |
| 9 | VPR Shantinikethan Group Housing at Nellore | Nellore | 300000 |