Team Synergy
CEO
V.SRINIVAS,CEO
M.Tech. MIE, M.I.Fire.E(UK)
- Post Graduate in Electrical Engineering
- Worked for Dept. of Space, Govt. of India from 1985 to 1995 in planning of various Services for Space programs like PSLV, GSLV etc
- Member of Institution of Fire Engineers(UK)
- Chartered Engineer; Certified Energy Auditor;Accredited professional-IGBC
- Member in many professional Organizations like ASHRAE, ISHARAE, ISLE, FSAI, IIPE, IPA
- Vice Chairman of IPA Hyderabad Chapter.
- Founder President of Fire &Security Association of India(FSAI)-Hyderabad chapter and presently National Executive Board Member of FSAI.
- Worked on various Projects like Hospitals, residential, Commercial, IT, Retail etc besides Defense projects of National importance during the last 20years as Consultant
COO
V.LASYA PRIYA,COO
M S
- Lasya Valluri is the Chief Operating Officer (COO) at Synergy Infra Consultants,
- where she has been driving innovation and execution in MEP design for the past 6 years.
- With a strong foundation as an Electrical Engineer,
- she has led projects across high-rise residential and commercial developments, delivering technically sound and energy-efficient solutions.
- She is a certified IGBC Accredited Professional, GRIHA Certified Professional, and ECBC Auditor, with a deep commitment to sustainable building practices.
- Armed with a Master’s in Management, she seamlessly blends engineering expertise with leadership and operational excellence.
Director
K.SAI KIRAN
Director, B.Tech. Electrical
- Mr. K.Sai Kiran is the first employee of Synergy infra Consultants and has been with the company in all its phases of growth.
- He has put upon 29 years of experience in Synergy infra and now he is one of the director.
- Most of the Government projects are handled by him for the last 10 years.
- He has vast experience in Planning, preparation of Schemes, Estimates, Tender documents, Construction drawings completely as per IS codes/ BS codes/ National Electrical code and Indian Electricity Rules for the following nature of works.
MechanicaL
| SNO | EMPLOYEE | DESIGNATION | YEARS OF EXPERIENCE |
|---|---|---|---|
| 1 | YASHWANT SUBASH RAO | PROJECT DIRECTOR | 22.5 |
| 2 | K TIRUMALESWARA RAO | PROJECT DIRECTOR | 21.9 |
| 3 | B MAHAMMED AZGAR ALI | SR. PROJECT MANAGER | 21.5 |
| 4 | B VINOD | PROJECT LEADER | 9 |
| 5 | KRISHNA PRATAP SINGH | PROJECT ENGINEER | 8.8 |
| 6 | B MANOHAR | PROJECT ENGINEER | 5.6 |
| 7 | MD BASEER | PROJECT ENGINEER | 5.6 |
| 8 | M SHASHIDHAR | PROJECT ENGINEER | 4.1 |
| 9 | MOHAMMED NAWAZ | PROJECT ENGINEER | 3.2 |
| 10 | M NAGARAJU | JR PROJECT ENGINEER | 2 |
| 11 | G KARTHIK | JR PROJECT ENGINEER | 1.1 |
Electrical
| SNO | EMPLOYEE | DESIGNATION | YEARS OF EXPERIENCE |
|---|---|---|---|
| 1 | A MAHESH KUMAR | PROJECT DIRECTOR | 22.4 |
| 2 | K KIRAN KUMAR | PROJECT DIRECTOR | 22 |
| 3 | D SRIDHAR | PROJECT DIRECTOR | 21.4 |
| 4 | K NAGA SUBRAHMANYAM | PROJECT DIRECTOR | 21 |
| 5 | V SURYODAYAM | PROJECT DIRECTOR | 20.9 |
| 6 | D SWAROOPA RANI | PROJECT DIRECTOR | 20.1 |
| 7 | N BALAJI | PROJECT DIRECTOR | 19 |
| 8 | B PADMA | PROJECT MANAGER | 8.8 |
| 9 | P SANDHYA | PROJECT LEADER | 13.2 |
| 10 | B VIJAY RAJ | PROJECT LEADER | 12.3 |
| 11 | V KISHORE | PROJECT LEADER | 9.1 |
| 12 | K JANAKI RAMUDU | PROJECT LEADER | 7.2 |
| 13 | S VIJAY KUMAR | SR PROJECT ENGINEER | 6.8 |
| 14 | P UMAKANTH GOUD | SR PROJECT ENGINEER | 5.2 |
| 15 | P VYSHNAVI | PROJECT ENGINEER | 4.8 |
| 16 | D GOUTHAMI | PROJECT ENGINEER | 4 |
| 17 | K SRAVANI | PROJECT ENGINEER | 4 |
| 18 | B HEMA LATHA | PROJECT ENGINEER | 4 |
| 19 | B GANESH | PROJECT ENGINEER | 3.7 |
| 20 | H SAI | PROJECT ENGINEER | 3.5 |
| 21 | R BALAGANESH | PROJECT ENGINEER | 3.5 |
| 22 | M SMRUTIREKHA | PROJECT ENGINEER | 3.2 |
| 23 | N HARIKA | PROJECT ENGINEER | 3.1 |
| 24 | Md ABDHULRAHMAN ANSARI | JR PROJECT ENGINEER | 2 |
| 25 | C M AKHILSHA | JR PROJECT ENGINEER | 2 |
| 26 | K APARNA | JR PROJECT ENGINEER | 1.9 |
| 27 | T POORNA CHANDRA | JR PROJECT ENGINEER | 1.1 |
| 28 | T SAI BHARGAV | JR PROJECT ENGINEER | 1 |
| 29 | K MURALI | JR PROJECT ENGINEER | 1 |
Plumbing
| SNO | EMPLOYEE | DESIGNATION | YEARS OF EXPERIENCE |
|---|---|---|---|
| 1 | S CHAITHRA | PROJECT DIRECTOR | 23:9 |
| 2 | NAZIR HUSSAIN | PROJECT DIRECTOR | 18.8 |
| 3 | LALMOHAMMED | SR. PROJECT MANAGER | 19 |
| 4 | K ASHOK BABU | PROJECT LEADER | 11.2 |
| 5 | M DINESH | PROJECT LEADER | 10 |
| 6 | V ANANTHA KARTHIK | SR PROJECT ENGINEER | 5.3 |
| 7 | PAPIA PAL | PROJECT ENGINEER | 12.1 |
| 8 | B VINAY | PROJECT ENGINEER | 5.2 |
| 9 | K PAVAN KUMAR | PROJECT ENGINEER | 4.6 |
| 10 | SHAIK ASIF | PROJECT ENGINEER | 4.5 |
| 11 | M AKHIL GOUD | PROJECT ENGINEER | 4 |
| 12 | CH NIKHIL RAJ | PROJECT ENGINEER | 4 |
| 13 | T MAHESH REDDY | PROJECT ENGINEER | 4 |
| 14 | J NARENDRA | PROJECT ENGINEER | 4 |
| 15 | G HARISH RAO | PROJECT ENGINEER | 4 |
| 16 | J RAVI | PROJECT ENGINEER | 4 |
| 17 | S SIDDARTHA | PROJECT ENGINEER | 4 |
| 18 | G CHAITANYA | PROJECT ENGINEEER | 4 |
| 19 | M NAGARAJU | PROJECT ENGINEER | 3.8 |
| 20 | B MEGHASHYAM | PROJECT ENGINEER | 3.8 |
| 21 | P JAGADISH | JR PROJECT ENGINEER | 2 |
| 22 | R MAHESWARI | JR PROJECT ENGINEER | 2 |
| 23 | M SRAVANI | JR PROJECT ENGINEER | 2 |
| 24 | T SHIVAI AKHILA | JR PROJECT ENGINEER | 2 |
| 25 | CH BHARGAVI | JR PROJECT ENGINEER | 2 |
| 26 | NAGUL MEERA | JR PROJECT ENGINEER | 2 |
| 27 | U SIVA AMULYA | JR PROJECT ENGINEER | 1.2 |
| 28 | M BHAVANI | JR PROJECT ENGINEER | 1.2 |
Fire Fighting
| SNO | EMPLOYEE | DESIGNATION | YEARS OF EXPERIENCE |
|---|---|---|---|
| 1 | S HIMA BINDU | PROJECT DIRECTOR | 18.4 |
| 2 | VENKAT SINGH THAKUR | PROJECT DIRECTOR | 18.3 |
| 3 | M DEEPIKA | PROJECT LEADER | 11.5 |
| 4 | CH SUPRIYA | PROJECT LEADER | 10 |
| 5 | G DINESH | PROJECT LEADER | 8.3 |
| 6 | P RAJESH | SR PROJECT ENGINEER | 5.9 |
| 7 | E VAMSHI | PROJECT ENGINEER | 4.5 |
| 8 | P SAI GANESH | PROJECT ENGINEER | 3.6 |
| 9 | M SAI KUMAR | PROJECT ENGINEER | 3.4 |
| 10 | M SANJAY | PROJECT ENGINEER | 3.2 |
| 11 | G PAVAN KALYAN | JR PROJECT ENGINEER | 2 |
| 12 | B RATNA | JR PROJECT ENGINEER | 1.1 |
| 13 | K THARUN | JR PROJECT ENGINEER | 1 |
Safety & Security
| SNO | EMPLOYEE | DESIGNATION | YEARS OF EXPERIENCE |
|---|---|---|---|
| 1 | V SANTHI MANOJ | SR. PROJECT MANAGER | 13.8 |
| 2 | V SANTHI | PROJECT LEADER | 8.9 |
| 3 | P SATISH | SR PROJECT ENGINEER | 12.8 |
| 4 | P RAMAKRISHNA | SR PROJECT ENGINEER | 9 |
| 5 | N AVINASH | PROJECT ENGINEER | 3.8 |
Site Team
| SNO | EMPLOYEE | DESIGNATION | YEARS OF EXPERIENCE |
|---|---|---|---|
| 1 | E MOSES PRAVEEN | CONSULTANT | 34.7 |
| 2 | K GOURI SRINIVAS | CONSULTANT | 25.5 |
| 3 | P RAMESH | SR. PROJECT MANAGER | 21.8 |
| 4 | V SURYA KIRAN | SR. PROJECT MANAGER | 15.5 |
| 5 | V VEERENDRA PRABHU | SR. PROJECT MANAGER | 15.1 |
| 6 | P BHARGAVA | SR. PROJECT MANAGER | 14.4 |
| 7 | K SATISH | PROJECT LEADER | 11 |
BIM
| SNO | EMPLOYEE | DESIGNATION | YEARS OF EXPERIENCE |
|---|---|---|---|
| 1 | B JAGADEESHWAR | PROJECT ENGINEER | 5.2 |
| 2 | SYED JUNAID | PROJECT ENGINEER | 3.4 |
